Welcome

Investor Relations

Investor Relations is the medium to communicate information to the public. To create a clear understanding - accurate and useful to investor relations.

Market : SET
Industry : Property & Construction
Sector : roperty Development

RICHY

Symbol

4.45

Return on Assets(ROA) (%)

7.43

Return on Equity(ROE) (%)
Net Profit Margin 16.65%
Net Profit 451.02 M. Baht
lastest Data : 31 ธันวาคม 2561

Dividend Policy


IR Home/Shareholder Info/Dividend Policy

The Company has a dividend policy on paying out no less than 40.00% of its net income after deducting corporate tax based on the separate financial statements and all provisional reserves required by law and by the Company. The dividend payment is subject to any effect of normal business operation significantly.

 

However, such dividend payment is subject to change depending on the operation result and financial status of the Company, liquidity, business expansion plans, necessity, and suitability in the future,

 

including other factors related to the Company’s management for which the Board of Directors and/or shareholders deem appropriately. Such actions must maximize the most beneficial to shareholders.

Year 2019

Dividend per Share 0.02514
BoD Approved Date 26/02/2019
Dividend Payment Date 24/05/2019


BoD Approved Date XD Date Dividend Payment Date Type of Dividend Dividend per Share (Baht/Share) Performance Period
26/02/2019 02/05/2019 24/05/2019 Cash Dividend 0.02514 01/01/18-31/12/18
26/02/2019 02/05/2019 24/05/2019 Stock Dividend 7:1 01/01/18-31/12/18
27/02/2018 02/05/2018 24/05/2018 Cash Dividend 0.0087 01/01/17-31/12/17
27/02/2018 02/05/2018 24/05/2018 Stock Dividend 14:1* 01/01/17-31/12/17
28/02/2017 02/05/2017 25/05/2017 Cash Dividend 0.0063 01/01/16-31/12/16 and retained earnings
28/02/2017 02/05/2017 25/05/2017 Stock Dividend 24:1 01/01/16-31/12/16 and retained earnings
28/02/2017 02/05/2017 25/05/2017 Stock Dividend 24:1 01/01/16-31/12/16 and retained earnings
29/02/2016 28/04/2016 25/05/2016 Cash Dividend 0.055 01/01/15-31/12/15 and retained earnings
16/02/2015 08/05/2015 29/05/2015 Cash Dividend 0.04 01/01/14-31/12/14
16/02/2015 08/05/2015 29/05/2015 Stock Dividend 10:1 01/01/14-31/12/14

CRM
กำลังส่งข้อมูล ...