Welcome

Investor Relations

Investor Relations is the medium to communicate information to the public. To create a clear understanding - accurate and useful to investor relations.

Market :
Industry :
Sector :

RICHY

Symbol

4.45

Return on Assets(ROA) (%)

7.43

Return on Equity(ROE) (%)
Net Profit Margin 16.65%
Net Profit 451.02 M. Baht
lastest Data : 31 ธันวาคม 2561

Dividend Policy


IR Home/Shareholder Info/Dividend Policy

Year 2019

Dividend per Share 0.02514
BoD Approved Date 26/02/2019
Dividend Payment Date 24/05/2019


BoD Approved Date XD Date Dividend Payment Date Type of Dividend Dividend per Share (Baht/Share) Performance Period
26/02/2019 02/05/2019 24/05/2019 Cash Dividend 0.02514
26/02/2019 02/05/2019 24/05/2019 Stock Dividend 7:1
27/02/2018 02/05/2018 24/05/2018 Cash Dividend 0.0087
27/02/2018 02/05/2018 24/05/2018 Stock Dividend 14:1*
28/02/2017 02/05/2017 25/05/2017 Cash Dividend 0.0063
28/02/2017 02/05/2017 25/05/2017 Stock Dividend 24:1
28/02/2017 02/05/2017 25/05/2017 Stock Dividend 24:1
29/02/2016 28/04/2016 25/05/2016 Cash Dividend 0.055
16/02/2015 08/05/2015 29/05/2015 Cash Dividend 0.04
16/02/2015 08/05/2015 29/05/2015 Stock Dividend 10:1

CRM
กำลังส่งข้อมูล ...