Year 2019
BoD Approved Date | XD Date | Dividend Payment Date | Type of Dividend | Dividend per Share (Baht/Share) | Performance Period |
---|---|---|---|---|---|
26/02/2019 | 02/05/2019 | 24/05/2019 | Cash Dividend | 0.02514 | |
26/02/2019 | 02/05/2019 | 24/05/2019 | Stock Dividend | 7:1 | |
27/02/2018 | 02/05/2018 | 24/05/2018 | Cash Dividend | 0.0087 | |
27/02/2018 | 02/05/2018 | 24/05/2018 | Stock Dividend | 14:1* | |
28/02/2017 | 02/05/2017 | 25/05/2017 | Cash Dividend | 0.0063 | |
28/02/2017 | 02/05/2017 | 25/05/2017 | Stock Dividend | 24:1 | |
28/02/2017 | 02/05/2017 | 25/05/2017 | Stock Dividend | 24:1 | |
29/02/2016 | 28/04/2016 | 25/05/2016 | Cash Dividend | 0.055 | |
16/02/2015 | 08/05/2015 | 29/05/2015 | Cash Dividend | 0.04 | |
16/02/2015 | 08/05/2015 | 29/05/2015 | Stock Dividend | 10:1 |
Copyright © 2013, Richy Place 2002 PCL. All right reserved.